| Monster ID | 2680 | Sprite | C5_ROCKER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Rocker | Custom | No | ||||||||||||
| iRO Name | Elusive Rocker | HP | 925 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 15 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 12,250 | Attack | 22~5 | ||||||||||||
| Job Experience | 27,750 | Defense | 16 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 940 | Grasshopper's Leg | 100% | |
| 601 | Fly Wing | 100% | |
| 2298 | Green Feeler | 2% | |
| 1402 | Javelin | 40% | |
| 1916 | Green Acre Guitar | 5% | |
| 752 | Rocker Doll | 5% | |
| 703 | Hinalle | 5% | |
| 4021 | Rocker Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Rocker@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Elusive Rocker@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.43779 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.