| Monster ID | 2687 | Sprite | C2_REQUIEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Requiem | Custom | No | ||||||||||||
| iRO Name | Solid Requiem | HP | 30,890 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 71 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 101,500 | Attack | 417~48 | ||||||||||||
| Job Experience | 311,250 | Defense | 88 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,516 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 603 | Old Blue Box | 17.5% | |
| 714 | Emperium | 0.5% | |
| 912 | Zargon | 100% | |
| 958 | Horrendous Mouth | 100% | |
| 934 | Memento | 100% | |
| 2308 | Mantle | 5% | |
| 7477 | Level 6 Cookbook | 0.5% | |
| 4104 | Requiem Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Requiem@NPC_DARKNESSATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Solid Requiem@NPC_EMOTION | 1 | Walk | 2% | 0s | 5s | Yes | Self | always | None |
| Solid Requiem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Powered by FluxCP Page generated in 0.33335 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.