| Monster ID | 2688 | Sprite | C3_REMOVAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Remover Ringleader | Custom | No | ||||||||||||
| iRO Name | Remover Ringleader | HP | 161,175 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 121 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 563,000 | Attack | 1,197~120 | ||||||||||||
| Job Experience | 1,272,000 | Defense | 110 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 713 | Empty Bottle | 100% | |
| 7319 | Used Iron Plate | 100% | |
| 5005 | Gas Mask | 5% | |
| 549 | Yam | 100% | |
| 971 | Detrimindexta | 25% | |
| 972 | Karvodailnirol | 50% | |
| 5120 | Bucket Hat | 3% | |
| 4353 | Remover Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Remover Ringleader@NPC_UNDEADATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Remover Ringleader@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Remover Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Powered by FluxCP Page generated in 0.20871 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.