| Monster ID | 2695 | Sprite | C1_RAFFLESIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Rafflesia | Custom | No | ||||||||||||
| iRO Name | Swift Rafflesia | HP | 29,095 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 86 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 160,750 | Attack | 390~41 | ||||||||||||
| Job Experience | 493,500 | Defense | 86 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
| Attack Delay | 512 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1033 | Maneater Root | 100% | |
| 911 | Scell | 100% | |
| 706 | Four Leaf Clover | 1% | |
| 708 | Ment | 5% | |
| 703 | Hinalle | 5% | |
| 711 | Shoot | 100% | |
| 509 | White Herb | 15% | |
| 4083 | Rafflesia Card | 0.5% | |
No skills found for Swift Rafflesia.
Powered by FluxCP Page generated in 0.24702 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.