Monster ID | 2697 | Sprite | C4_PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Poring | Custom | No | ||||||||||||
iRO Name | Furious Poring | HP | 300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 4,500 | Attack | 8~1 | ||||||||||||
Job Experience | 7,500 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% | |
1202 | Knife | 50% | |
938 | Sticky Mucus | 100% | |
512 | Apple | 100% | |
601 | Fly Wing | 100% | |
512 | Apple | 75% | |
619 | Unripe Apple | 10% | |
4001 | Poring Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Poring@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Furious Poring@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.59876 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.