| Monster ID | 2708 | Sprite | C5_PITMAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Pitman | Custom | No | ||||||||||||
| iRO Name | Elusive Pitman | HP | 36,040 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Undead | Level | 90 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 180 | ||||||||||||
| Experience | 193,750 | Attack | 240~60 | ||||||||||||
| Job Experience | 594,750 | Defense | 104 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 336 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7318 | Old Pick | 100% | |
| 7319 | Used Iron Plate | 100% | |
| 6244 | Gun Powder | 100% | |
| 999 | Steel | 100% | |
| 1003 | Coal | 50% | |
| 1041 | Lantern | 100% | |
| 7327 | Flashlight | 40% | |
| 4335 | Pitman Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Pitman@HT_CLAYMORETRAP | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
| Elusive Pitman@NPC_COMBOATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Elusive Pitman@NPC_POWERUP | 2 | Attack | 30% | 0.5s | 10s | No | Self | myhpltmaxrate | 40 |
| Elusive Pitman@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | No | Target | always | None |
| Elusive Pitman@TF_SPRINKLESAND | 1 | Chase | 5% | 0s | 5s | No | Target | always | None |
Powered by FluxCP Page generated in 0.6518 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.