Monster ID | 2713 | Sprite | C5_PHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Phen | Custom | No | ||||||||||||
iRO Name | Elusive Phen | HP | 9,815 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 52 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 58,500 | Attack | 122~30 | ||||||||||||
Job Experience | 188,250 | Defense | 44 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 2,544 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1023 | Fish Tail | 100% | |
963 | Sharp Scale | 100% | |
720 | Aquamarine | 2.5% | |
517 | Meat | 100% | |
951 | Fin | 100% | |
756 | Rough Oridecon | 12.5% | |
4077 | Phen Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Phen@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
Elusive Phen@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Powered by FluxCP Page generated in 5.32696 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.