| Item ID | 27169 | For Sale | No |
|---|---|---|---|
| Identifier | Payon_Soldier_Card | Credit Price | Not For Sale |
| Name | Payon Soldier Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 .@atk = 5; .@r = getrefine(); if(getiteminfo(getequipid(EQI_HAND_R),11) == W_SPEAR && .@r >= 10){ .@atk += 20; if(.@r >= 14){ .@atk += 20; } } bonus bAtk,.@atk; bonus bMatk,.@atk; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Payon Soldier Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2543 | 1st Payon Soldier | 0.5% | 101 | Demi-Human | Level 1 Neutral |
| 2544 | 2nd Payon Soldier | 0.5% | 101 | Demi-Human | Level 1 Neutral |
Powered by FluxCP Page generated in 0.21704 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.