| Monster ID | 2718 | Sprite | C5_PECOPECO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Peco Peco | Custom | No | ||||||||||||
| iRO Name | Elusive Peco Peco | HP | 2,230 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 25 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 20,250 | Attack | 91~7 | ||||||||||||
| Job Experience | 68,250 | Defense | 48 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,564 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 925 | Bill of Birds | 100% | |
| 2402 | Sandals | 10% | |
| 508 | Yellow Herb | 100% | |
| 601 | Fly Wing | 100% | |
| 1604 | Wand | 50% | |
| 582 | Orange | 100% | |
| 4031 | Peco Peco Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Peco Peco@AS_SONICBLOW | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Elusive Peco Peco@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
| Elusive Peco Peco@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Elusive Peco Peco@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.41033 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.