Item ID | 27183 | For Sale | No |
---|---|---|---|
Identifier | Gigantes_Card | Credit Price | Not For Sale |
Name | Gigantes Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bAtk,20; if(readparam(bStr) >= 120) { bonus bAtk,20; bonus bAspdRate,3; } |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Gigantes Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3196 | Ancient Gigantes | 0.5% | 160 | Demon | Level 2 Dark |
3193 | Ancient Medium Gigantes | 0.5% | 160 | Demon | Level 2 Dark |
3191 | Gigantes | 0.5% | 160 | Demon | Level 2 Dark |
3192 | Gigantes | 0.5% | 160 | Demon | Level 2 Dark |
3194 | Large Gigantes | 0.5% | 160 | Demon | Level 2 Dark |
3195 | Large Gigantes | 0.5% | 160 | Demon | Level 2 Dark |
Powered by FluxCP Page generated in 0.3193 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.