| Monster ID | 2741 | Sprite | C3_MUKA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muka Ringleader | Custom | No | ||||||||||||
| iRO Name | Muka Ringleader | HP | 2,340 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Plant | Level | 23 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 18,000 | Attack | 79~9 | ||||||||||||
| Job Experience | 60,750 | Defense | 28 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 35% | |
| 952 | Cactus Needle | 100% | |
| 601 | Fly Wing | 100% | |
| 511 | Green Herb | 100% | |
| 507 | Red Herb | 100% | |
| 1451 | Guisarme | 25% | |
| 1002 | Iron Ore | 100% | |
| 4036 | Muka Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Muka Ringleader@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Muka Ringleader@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Muka Ringleader@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Muka Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Powered by FluxCP Page generated in 0.28016 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.