Monster ID | 2745 | Sprite | C2_MOLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Holden | Custom | No | ||||||||||||
iRO Name | Solid Holden | HP | 62,280 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 85 | ||||||||||||
Element | Earth (Lv 2) | Speed | 300 | ||||||||||||
Experience | 165,750 | Attack | 343~49 | ||||||||||||
Job Experience | 509,250 | Defense | 82 | ||||||||||||
MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
Attack Delay | 1,400 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1017 | Mole Whiskers | 100% | |
1018 | Mole Claw | 100% | |
5119 | Super Novice Hat | 25% | |
4343 | Holden Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Holden@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Solid Holden@NPC_COMBOATTACK | 1 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
Solid Holden@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Holden@NPC_GROUNDATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | None |
Solid Holden@TF_HIDING | 1 | Idle | 5% | 0.5s | 25s | No | Self | always | None |
Solid Holden@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Solid Holden@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.48639 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.