| Monster ID | 2752 | Sprite | C4_MIMIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Mimic | Custom | No | ||||||||||||
| iRO Name | Furious Mimic | HP | 9,695 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 56 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
| Experience | 63,750 | Attack | 278~22 | ||||||||||||
| Job Experience | 205,500 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 617 | Old Purple Box | 2.5% | |
| 603 | Old Blue Box | 22.5% | |
| 1065 | Trap | 100% | |
| 611 | Magnifier | 100% | |
| 7938 | Light Granule | 100% | |
| 2626 | Rosary | 0.5% | |
| 757 | Rough Elunium | 100% | |
| 4205 | Mimic Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
| Furious Mimic@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Furious Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Furious Mimic@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Furious Mimic@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Powered by FluxCP Page generated in 0.41956 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.