| Monster ID | 2757 | Sprite | C4_MERMAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Merman | Custom | No | ||||||||||||
| iRO Name | Furious Merman | HP | 14,700 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 60 | ||||||||||||
| Element | Water (Lv 3) | Speed | 220 | ||||||||||||
| Experience | 80,750 | Attack | 156~32 | ||||||||||||
| Job Experience | 259,500 | Defense | 62 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 916 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1054 | Ancient Lips | 100% | |
| 2317 | Full Plate | 1% | |
| 568 | Lemon | 100% | |
| 720 | Aquamarine | 20% | |
| 995 | Mystic Frozen | 17.5% | |
| 1460 | Trident | 1.5% | |
| 756 | Rough Oridecon | 100% | |
| 4199 | Merman Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Merman@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Furious Merman@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Furious Merman@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Furious Merman@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
| Furious Merman@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Powered by FluxCP Page generated in 0.27956 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.