| Monster ID | 2760 | Sprite | C2_MARTIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Martin | Custom | No | ||||||||||||
| iRO Name | Solid Martin | HP | 10,560 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 39 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 38,750 | Attack | 84~18 | ||||||||||||
| Job Experience | 131,250 | Defense | 58 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
| Attack Delay | 1,480 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1017 | Mole Whiskers | 100% | |
| 1018 | Mole Claw | 100% | |
| 1251 | Jur | 5% | |
| 2225 | Goggles | 2.5% | |
| 5009 | Safety Helmet | 0.5% | |
| 601 | Fly Wing | 5% | |
| 2224 | Goggles | 7.5% | |
| 4046 | Martin Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Martin@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Solid Martin@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
| Solid Martin@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 1.03549 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.