Monster ID | 2765 | Sprite | C2_MANDRAGORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Mandragora | Custom | No | ||||||||||||
iRO Name | Solid Mandragora | HP | 1,560 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 13 | ||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | ||||||||||||
Experience | 12,000 | Attack | 24~3 | ||||||||||||
Job Experience | 27,000 | Defense | 13 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 25% | |
905 | Stem | 100% | |
1405 | Spear | 15% | |
511 | Green Herb | 100% | |
601 | Fly Wing | 100% | |
706 | Four Leaf Clover | 1.5% | |
1967 | Gaia Whip | 5% | |
4030 | Mandragora Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.89942 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.