| Monster ID | 2771 | Sprite | C3_LUNATIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lunatic Ringleader | Custom | No | ||||||||||||
| iRO Name | Lunatic Ringleader | HP | 275 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 3 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 4,500 | Attack | 13~1 | ||||||||||||
| Job Experience | 9,750 | Defense | 18 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 705 | Clover | 100% | |
| 949 | Feather | 100% | |
| 2262 | Clown Nose | 2% | |
| 601 | Fly Wing | 100% | |
| 515 | Carrot | 100% | |
| 622 | Rainbow Carrot | 10% | |
| 4006 | Lunatic Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Lunatic Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Powered by FluxCP Page generated in 0.23721 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.