| Monster ID | 2790 | Sprite | C2_ISIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Isis | Custom | No | ||||||||||||
| iRO Name | Solid Isis | HP | 20,920 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 59 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 69,750 | Attack | 242~37 | ||||||||||||
| Job Experience | 223,500 | Defense | 83 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,384 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 936 | Scale Shell | 100% | |
| 2233 | Circlet | 2.5% | |
| 2603 | Necklace | 0.5% | |
| 733 | Cracked Diamond | 75% | |
| 732 | 3carat Diamond | 10% | |
| 954 | Shining Scale | 100% | |
| 731 | 2carat Diamond | 2.5% | |
| 4116 | Isis Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Isis@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Solid Isis@NPC_DARKNESSATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Solid Isis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Solid Isis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Powered by FluxCP Page generated in 0.87557 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.