| Monster ID | 2793 | Sprite | C5_INCREASE_SOIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Mi Gao | Custom | No | ||||||||||||
| iRO Name | Elusive Mi Gao | HP | 26,675 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 83 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 445 | ||||||||||||
| Experience | 165,000 | Attack | 438~30 | ||||||||||||
| Job Experience | 573,000 | Defense | 112 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 39 | ||||||||||||
| Attack Delay | 106 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7264 | Dry Sand | 100% | |
| 7004 | Mud Lump | 100% | |
| 997 | Great Nature | 5% | |
| 969 | Gold | 1% | |
| 4231 | Mi Gao Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Mi Gao@NPC_METAMORPHOSIS | 1 | Attack | 0.5% | 5s | 5s | No | Self | always | None |
Powered by FluxCP Page generated in 0.72939 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.