| Monster ID | 2796 | Sprite | C3_HYEGUN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Yao Jun Ringleader | Custom | No | ||||||||||||
| iRO Name | Yao Jun Ringleader | HP | 34,980 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 87 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 180 | ||||||||||||
| Experience | 176,250 | Attack | 325~48 | ||||||||||||
| Job Experience | 541,500 | Defense | 84 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 890 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 100% | |
| 609 | Amulet | 50% | |
| 985 | Elunium | 5% | |
| 2406 | Boots | 0.5% | |
| 7277 | Munak Doll | 100% | |
| 15013 | Claire Suits | 5% | |
| 4328 | Yao Jun Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Yao Jun Ringleader@AS_SONICBLOW | 5 | Attack | 5% | 1s | 30s | No | Target | always | None |
| Yao Jun Ringleader@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
| Yao Jun Ringleader@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Yao Jun Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Powered by FluxCP Page generated in 1.79352 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.