| Item ID | 28242 | For Sale | No |
|---|---|---|---|
| Identifier | Calf_Anaconda | Credit Price | Not For Sale |
| Name | Calf Anaconda | Type | Weapon - Shotgun |
| NPC Buy | 10 | Weight | 140 |
| NPC Sell | 5 | Weapon Level | 4 |
| Range | 9 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 305 | Min Equip Level | 150 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Rebellion | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 .@r = getrefine(); bonus bSplashRange,1; bonus bMaxSPrate,2; bonus bLongAtkRate,(.@r/2)*5 + (.@r > 8 ? 5 : 0); if(.@r > 6){ bonus2 bSkillAtk,"RL_BANISHING_BUSTER",20; } if(.@r > 11){ bonus2 bSkillUseSPrate,"RL_BANISHING_BUSTER",15; } |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Powered by FluxCP Page generated in 0.60662 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.