| Monster ID | 2825 | Sprite | C2_GEOGRAPHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Geographer | Custom | No | ||||||||||||
| iRO Name | Solid Geographer | HP | 38,660 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 73 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 2,000 | ||||||||||||
| Experience | 123,500 | Attack | 370~82 | ||||||||||||
| Job Experience | 378,750 | Defense | 158 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
| Attack Delay | 1,308 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1032 | Maneater Blossom | 100% | |
| 1033 | Maneater Root | 100% | |
| 2253 | Sunflower | 15% | |
| 2207 | Fancy Flower | 25% | |
| 12002 | Level 5 Heal | 50% | |
| 4280 | Geographer Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Geographer@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Solid Geographer@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Solid Geographer@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.32866 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.