| Monster ID | 2833 | Sprite | C5_FARMILIAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Familiar | Custom | No | ||||||||||||
| iRO Name | Elusive Familiar | HP | 2,135 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 24 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 18,000 | Attack | 81~9 | ||||||||||||
| Job Experience | 60,750 | Defense | 26 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,276 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 913 | Tooth of Bat | 100% | |
| 1105 | Falchion | 10% | |
| 2209 | Ribbon | 7.5% | |
| 601 | Fly Wing | 25% | |
| 514 | Grape | 50% | |
| 507 | Red Herb | 100% | |
| 645 | Concentration Potion | 25% | |
| 4020 | Familiar Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
| Elusive Familiar@NPC_BLINDATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Elusive Familiar@NPC_DARKNESSATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
| Elusive Familiar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.1874 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.