| Monster ID | 2835 | Sprite | C2_FABRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Fabre | Custom | No | ||||||||||||
| iRO Name | Solid Fabre | HP | 720 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 6 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 6,750 | Attack | 14~3 | ||||||||||||
| Job Experience | 15,000 | Defense | 24 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 914 | Fluff | 100% | |
| 949 | Feather | 100% | |
| 1502 | Club | 40% | |
| 601 | Fly Wing | 2.5% | |
| 511 | Green Herb | 100% | |
| 705 | Clover | 100% | |
| 1501 | Club | 100% | |
| 4002 | Fabre Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Fabre@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.59856 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.