| Item ID | 28422 | For Sale | No |
|---|---|---|---|
| Identifier | Shiny_Branch_Talisman | Credit Price | Not For Sale |
| Name | Shiny Branch Talisman | Type | Armor |
| NPC Buy | 0 | Weight | 10 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 1 |
| Slots | 1 | Refineable | No |
| Attack | 0 | Min Equip Level | 100 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Summoner | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bVariableCastrate,"SU_SV_STEMSPEAR",-50; bonus2 bSkillAtk,"SU_SV_STEMSPEAR",(readparam(bInt)/2)+(20 * getskilllv("SU_SV_STEMSPEAR")); /* Need to confirm damage formula */ |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Powered by FluxCP Page generated in 0.48196 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.