| Monster ID | 2852 | Sprite | C5_DISGUISE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Disguise | Custom | No | ||||||||||||
| iRO Name | Elusive Disguise | HP | 69,475 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 103 | ||||||||||||
| Element | Earth (Lv 4) | Speed | 147 | ||||||||||||
| Experience | 334,750 | Attack | 405~82 | ||||||||||||
| Job Experience | 753,000 | Defense | 85 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 58 | ||||||||||||
| Attack Delay | 516 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7216 | Red Muffler | 100% | |
| 7221 | Tangled Chains | 100% | |
| 6247 | White Powder | 50% | |
| 518 | Honey | 50% | |
| 2508 | Ragamuffin Manteau | 25% | |
| 2504 | Muffler | 1% | |
| 2529 | Rider Insignia | 2.5% | |
| 4181 | Disguise Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Disguise@NPC_COMBOATTACK | 2 | Attack | 10% | 0.7s | 5s | Yes | Target | always | None |
| Elusive Disguise@NPC_METAMORPHOSIS | 1 | Attack | 5% | 0s | 60s | Yes | Self | myhpltmaxrate | 10 |
| Elusive Disguise@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.90018 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.