| Monster ID | 2857 | Sprite | C5_DENIRO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Deniro | Custom | No | ||||||||||||
| iRO Name | Elusive Deniro | HP | 3,355 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 31 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 25,750 | Attack | 54~16 | ||||||||||||
| Job Experience | 87,000 | Defense | 52 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 955 | Worm Peeling | 100% | |
| 910 | Garlet | 100% | |
| 938 | Sticky Mucus | 100% | |
| 990 | Red Blood | 25% | |
| 601 | Fly Wing | 4% | |
| 1002 | Iron Ore | 100% | |
| 757 | Rough Elunium | 17% | |
| 4043 | Andre Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Deniro@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
| Elusive Deniro@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 1.01034 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.