| Monster ID | 2872 | Sprite | C5_CHONCHON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Chonchon | Custom | No | ||||||||||||
| iRO Name | Elusive Chonchon | HP | 285 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 5 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 5,500 | Attack | 13~3 | ||||||||||||
| Job Experience | 13,500 | Defense | 27 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,076 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 909 | Jellopy | 100% | |
| 601 | Fly Wing | 100% | |
| 935 | Shell | 100% | |
| 1205 | Cutter | 27.5% | |
| 998 | Iron | 50% | |
| 742 | Chonchon Doll | 2.5% | |
| 1002 | Iron Ore | 75% | |
| 4009 | Chonchon Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Chonchon@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 1.78323 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.