| Item ID | 28745 | For Sale | No |
|---|---|---|---|
| Identifier | Illusion_Counter_Dagger | Credit Price | Not For Sale |
| Name | Illusion Counter Dagger | Type | Weapon - Dagger |
| NPC Buy | 0 | Weight | 90 |
| NPC Sell | 0 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 2 | Refineable | No |
| Attack | 170 | Min Equip Level | 120 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Mage / Wizard / Sage / Soul Linker | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 .@r = getrefine(); bonus bCritical,90; bonus bCritAtkRate,(3*(.@r/2)); if (.@r >= 7) { bonus2 bAddClass,Class_All,5; if (.@r >= 9) { bonus2 bAddSize,Size_All,20; if (.@r >= 11) { bonus2 bAddEle,Ele_All,20; } } } |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Powered by FluxCP Page generated in 0.18585 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.