| Monster ID | 2890 | Sprite | C4_ARGOS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Argos | Custom | No | ||||||||||||
| iRO Name | Furious Argos | HP | 5,025 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 47 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 45,000 | Attack | 114~33 | ||||||||||||
| Job Experience | 151,500 | Defense | 58 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 512 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1025 | Cobweb | 100% | |
| 911 | Scell | 100% | |
| 1042 | Bug Leg | 100% | |
| 757 | Rough Elunium | 30.5% | |
| 511 | Green Herb | 100% | |
| 601 | Fly Wing | 100% | |
| 10017 | Bark Shorts | 7.5% | |
| 4075 | Argos Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Argos@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Furious Argos@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Target | always | None |
| Furious Argos@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | None |
| Furious Argos@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.22064 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.