Monster ID | 2896 | Sprite | C5_ANTLER_SCARABA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Antler Scaraba | Custom | No | ||||||||||||
iRO Name | Elusive Antler Scaraba | HP | 313,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 136 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 791,250 | Attack | 1,701~410 | ||||||||||||
Job Experience | 2,364,000 | Defense | 155 | ||||||||||||
MVP Experience | 0 | Magic Defense | 102 | ||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6322 | Antler Helmet | 100% | |
1930 | Green Whistle | 0.5% | |
12735 | Ancient Rune | 5% | |
7939 | Elder Branch | 5% | |
993 | Green Live | 0.5% | |
4505 | Scaraba Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Antler Scaraba@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Antler Scaraba@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | None |
Elusive Antler Scaraba@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | None |
Elusive Antler Scaraba@NPC_BLEEDING | 3 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
Elusive Antler Scaraba@NPC_PIERCINGATT | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Elusive Antler Scaraba@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Elusive Antler Scaraba@NPC_STONESKIN | 3 | Attack | 100% | 1s | 30s | No | Self | myhpltmaxrate | 50 |
Elusive Antler Scaraba@NPC_STONESKIN | 3 | Chase | 100% | 1s | 30s | No | Self | myhpltmaxrate | 50 |
Elusive Antler Scaraba@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Elusive Antler Scaraba@PF_SPIDERWEB | 1 | Chase | 3% | 0s | 10s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.53491 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.