| Monster ID | 2903 | Sprite | C3_ANCIENT_MIMIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ancient Mimic Ringleader | Custom | No | ||||||||||||
| iRO Name | Ancient Mimic Ringleader | HP | 73,500 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 112 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
| Experience | 397,750 | Attack | 1,150~84 | ||||||||||||
| Job Experience | 930,000 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 168 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 603 | Old Blue Box | 15% | |
| 617 | Old Purple Box | 0.5% | |
| 644 | Gift Box | 25% | |
| 2404 | Shoes | 2.5% | |
| 2506 | Manteau | 0.5% | |
| 2417 | Fricco's Shoes | 5% | |
| 2610 | Gold Ring | 50% | |
| 4387 | Ancient Mimic Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ancient Mimic Ringleader@CR_AUTOGUARD | 3 | Attack | 5% | 0s | 250s | Yes | Self | always | None |
| Ancient Mimic Ringleader@CR_AUTOGUARD | 3 | Chase | 10% | 0s | 250s | Yes | Self | longrangeattacked | None |
| Ancient Mimic Ringleader@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Ancient Mimic Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Powered by FluxCP Page generated in 0.48474 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.