| Monster ID | 2904 | Sprite | C4_ANACONDAQ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Anacondaq | Custom | No | ||||||||||||
| iRO Name | Furious Anacondaq | HP | 42,550 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 100 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 240,250 | Attack | 604~55 | ||||||||||||
| Job Experience | 540,750 | Defense | 92 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6247 | White Powder | 100% | |
| 937 | Venom Canine | 100% | |
| 926 | Snake Scale | 100% | |
| 936 | Scale Shell | 100% | |
| 508 | Yellow Herb | 75% | |
| 756 | Rough Oridecon | 25% | |
| 4062 | Anacondaq Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Anacondaq@NPC_POISON | 4 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Furious Anacondaq@NPC_POISONATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 4.89536 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.