| Monster ID | 2916 | Sprite | BIG_BEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Big Ben | Custom | No | ||||||||||||
| iRO Name | Big Ben | HP | 220,240 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 150 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 372,350 | Attack | 1,772~212 | ||||||||||||
| Job Experience | 350,250 | Defense | 125 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 1,092 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1095 | Needle of Alarm | 100% | |
| 1019 | Trunk | 100% | |
| 509 | White Herb | 100% | |
| 568 | Lemon | 80% | |
| 757 | Rough Elunium | 50% | |
| 22515 | Twisted Key of Time | 7.5% | |
| 22515 | Twisted Key of Time | 7.5% | |
| 4626 | Big Ben Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Big Ben@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Big Ben@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Big Ben@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Big Ben@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |
| Big Ben@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
Powered by FluxCP Page generated in 1.01 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.