Monster ID | 2924 | Sprite | T_ELDER_WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder Willow | Custom | No | ||||||||||||
iRO Name | Elder Willow | HP | 599 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 34 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 5,800 | Attack | 80~14 | ||||||||||||
Job Experience | 6,550 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6067 | Letter Moon Cake | 100% | |
7406 | Yuebing | 100% | |
7407 | Yuebing | 100% |
No skills found for Elder Willow.
Powered by FluxCP Page generated in 0.56326 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.