Monster ID | 2989 | Sprite | XM_COOKIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vicious Cookie | Custom | No | ||||||||||||
iRO Name | Vicious Cookie | HP | 187,760 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 149 | ||||||||||||
Element | Dark (Lv 3) | Speed | 200 | ||||||||||||
Experience | 333,300 | Attack | 1,444~1 | ||||||||||||
Job Experience | 366,600 | Defense | 48 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7001 | Mould Powder | 100% | |
718 | Garnet | 50% | |
538 | Well-baked Cookie | 100% | |
530 | Candy Cane | 100% | |
31017 | Vicious Cookie Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vicious Cookie@MG_COLDBOLT | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Vicious Cookie@MG_COLDBOLT | 3 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Vicious Cookie@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Vicious Cookie@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Vicious Cookie@PR_LEXAETERNA | 1 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Vicious Cookie@PR_LEXAETERNA | 1 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
Vicious Cookie@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |
Vicious Cookie@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 4.30819 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.