| Monster ID | 2992 | Sprite | XM_LUDE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Creepy Demon | Custom | No | ||||||||||||
| iRO Name | Creepy Demon | HP | 4,444 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 140 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
| Experience | 33,300 | Attack | 444~444 | ||||||||||||
| Job Experience | 36,600 | Defense | 90 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
| Attack Delay | 890 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7225 | Pumpkin Lantern | 100% | |
| 7220 | Ectoplasm | 100% | |
| 1059 | Fabric | 100% | |
| 969 | Gold | 100% | |
| 7230 | Platinum Bullion | 100% | |
| 7642 | Bloody Coin | 100% | |
| 7642 | Bloody Coin | 100% | |
| 31019 | Creepy Demon Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Creepy Demon@AS_CLOAKING | 1 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
| Creepy Demon@AS_CLOAKING | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Creepy Demon@AS_CLOAKING | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Creepy Demon@MO_BODYRELOCATION | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Creepy Demon@MO_BODYRELOCATION | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 1.28586 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.