Monster ID | 3023 | Sprite | FIRE_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fire Golem | Custom | No | ||||||||||||
iRO Name | Fire Golem | HP | 180,213 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 148 | ||||||||||||
Element | Fire (Lv 4) | Speed | 200 | ||||||||||||
Experience | 445,600 | Attack | 38~1,321 | ||||||||||||
Job Experience | 473,200 | Defense | 292 | ||||||||||||
MVP Experience | 0 | Magic Defense | 102 | ||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6693 | Stone Of Blessing | 100% | |
6695 | Golem's Fiery Stone Tooth | 100% | |
27029 | Fire Golem Card | 0.5% |
No skills found for Fire Golem.
Powered by FluxCP Page generated in 0.26816 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.