Monster ID | 3029 | Sprite | GRIM_REAPER_ANKOU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grim Reaper Ankou | Custom | No | ||||||||||||
iRO Name | Reaper Yanku | HP | 50,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 159 | ||||||||||||
Element | Undead (Lv 4) | Speed | 200 | ||||||||||||
Experience | 15,000,000 | Attack | 1,500~1,000 | ||||||||||||
Job Experience | 16,500,000 | Defense | 200 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
607 | Yggdrasil Berry | 100% | |
603 | Old Blue Box | 100% | |
604 | Dead Branch | 100% | |
22537 | Prize Of Hero | 100% | |
522 | Mastela Fruit | 100% | |
27327 | Grim Reaper Ankou Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grim Reaper Ankou@NPC_COMET | 3 | Attack | 10% | 10s | 75s | No | Self | always | 0 |
Grim Reaper Ankou@NPC_DARKCROSS | 10 | Attack | 5% | 2s | 12s | No | Target | always | 0 |
Grim Reaper Ankou@NPC_DRAGONFEAR | 5 | Attack | 10% | 3s | 30s | No | Self | always | 0 |
Powered by FluxCP Page generated in 0.47592 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.