| Monster ID | 3072 | Sprite | PERE4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ferre | Custom | No | ||||||||||||
| iRO Name | Ferre | HP | 52,280 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 128 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 186,450 | Attack | 1,484~158 | ||||||||||||
| Job Experience | 111,750 | Defense | 98 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 676 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1989 | Rhythmic Gymnastics Ribbon | 25% | |
| 15100 | Frozen Breastplate | 0.5% | |
| 7004 | Mud Lump | 50% | |
| 991 | Crystal Blue | 100% | |
| 995 | Mystic Frozen | 12.5% | |
| 27108 | Singing Pere Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ferre@NPC_WATERATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| Ferre@NPC_ENERGYDRAIN | 1 | Attack | 10% | 0.1s | 10s | No | Target | always | 0 |
| Ferre@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |
Powered by FluxCP Page generated in 0.75793 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.