| Monster ID | 3126 | Sprite | ROCK_STEP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rock Step | Custom | No | ||||||||||||
| iRO Name | Lockstep | HP | 71,056 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 131 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 180,450 | Attack | 1,100~325 | ||||||||||||
| Job Experience | 110,450 | Defense | 85 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 59 | ||||||||||||
| Attack Delay | 676 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6750 | Failed Engine | 100% | |
| 999 | Steel | 100% | |
| 7319 | Used Iron Plate | 100% | |
| 6961 | Huge Metal Scrap | 25% | |
| 6962 | Old Fuel | 25% | |
| 4699 | Rock Step Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| ROCK_STEP@BS_HAMMERFALL | 5 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.43145 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.