Monster ID | 3128 | Sprite | KICK_AND_KICK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kick And Kick | Custom | No | ||||||||||||
iRO Name | Security Robot | HP | 68,018 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 133 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
Experience | 186,450 | Attack | 1,484~158 | ||||||||||||
Job Experience | 101,600 | Defense | 98 | ||||||||||||
MVP Experience | 0 | Magic Defense | 54 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6751 | Crushed Can Iron Plate | 100% | |
998 | Iron | 50% | |
6961 | Huge Metal Scrap | 25% | |
6962 | Old Fuel | 25% | |
27013 | Kick & Kick Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
KICK_AND_KICK@NPC_STUNATTACK | 3 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.4555 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.