| Monster ID | 3156 | Sprite | EXPLORATION_ROVER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Exploration Rover | Custom | No | ||||||||||||
| iRO Name | Exploration Rover | HP | 293,640 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 168 | ||||||||||||
| Element | Neutral (Lv 4) | Speed | 165 | ||||||||||||
| Experience | 908,600 | Attack | 2,513~802 | ||||||||||||
| Job Experience | 1,753,250 | Defense | 105 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
| Attack Delay | 1,552 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 998 | Iron | 100% | |
| 756 | Rough Oridecon | 0.5% | |
| 999 | Steel | 0.5% | |
| 6961 | Huge Metal Scrap | 0.5% | |
No skills found for Exploration Rover.
Powered by FluxCP Page generated in 0.27307 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.