| Monster ID | 3209 | Sprite | V_MAGALETA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | V Magaleta | Custom | No | ||||||||||||
| iRO Name | Margaretha Sorin | HP | 2,448,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 177 | ||||||||||||
| Element | Holy (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 4,000,000 | Attack | 1,667~7,000 | ||||||||||||
| Job Experience | 2,000,000 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 400 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 25131 | Fallen Energy Particle | 100% | |
| 22687 | Sentimental Fragment | 100% | |
| 23016 | Cursed Fragment | 100% | |
| 6819 | Acolyte Soul | 100% | |
| 19962 | Costume Mitra | 25% | |
| 4685 | True Margaretha Sorin Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| V_MAGALETA@HP_ASSUMPTIO | 5 | Idle | 10% | 1s | 10s | No | Self | myhpltmaxrate | 99 |
| V_MAGALETA@HP_ASSUMPTIO | 5 | Idle | 10% | 1s | 10s | No | Friend | friendhpltmaxrate | 99 |
| V_MAGALETA@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
| V_MAGALETA@AL_PNEUMA | 1 | Idle | 10% | 0s | 0s | Yes | Self | longrangeattacked | None |
| V_MAGALETA@PR_LEXDIVINA | 10 | Idle | 10% | 0s | 10s | Yes | Target | casttargeted | None |
| V_MAGALETA@AL_HEAL | 9 | Idle | 3% | 0s | 2s | Yes | Self | myhpltmaxrate | 99 |
| V_MAGALETA@HP_ASSUMPTIO | 5 | Chase | 10% | 1s | 10s | No | Self | myhpltmaxrate | 99 |
| V_MAGALETA@HP_ASSUMPTIO | 5 | Chase | 10% | 1s | 10s | No | Friend | friendhpltmaxrate | 99 |
| V_MAGALETA@AL_DECAGI | 10 | Chase | 2% | 0s | 10s | Yes | Target | always | None |
| V_MAGALETA@NPC_MAXPAIN | 5 | Chase | 10% | 1s | 60s | No | Self | longrangeattacked | None |
| V_MAGALETA@PR_LEXDIVINA | 10 | Chase | 5% | 0s | 10s | Yes | Target | casttargeted | None |
| V_MAGALETA@PR_LEXAETERNA | 1 | Chase | 1% | 0s | 10s | Yes | Target | always | None |
| V_MAGALETA@AL_HEAL | 9 | Chase | 3% | 0s | 2s | Yes | Friend | friendhpltmaxrate | 99 |
| V_MAGALETA@AL_HEAL | 9 | Chase | 3% | 0s | 2s | Yes | Self | myhpltmaxrate | 99 |
| V_MAGALETA@AL_PNEUMA | 1 | Attack | 5% | 0s | 10s | Yes | Self | longrangeattacked | None |
| V_MAGALETA@AL_INCAGI | 10 | Attack | 2% | 0s | 240s | Yes | Self | always | None |
| V_MAGALETA@MG_SAFETYWALL | 10 | Attack | 1% | 0s | 10s | Yes | Self | always | None |
| V_MAGALETA@PR_LEXAETERNA | 1 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
| V_MAGALETA@NPC_HOLYATTACK | 10 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
| V_MAGALETA@NPC_SUMMONSLAVE | 1 | Attack | 0.5% | 0s | 600s | Yes | Self | slavele | 0 |
| V_MAGALETA@NPC_WIDESILENCE | 2 | Attack | 3% | 0.5s | 5s | No | Self | always | None |
Powered by FluxCP Page generated in 0.19438 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.