| Monster ID | 3213 | Sprite | V_SEYREN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | V Seyren | Custom | No | ||||||||||||
| iRO Name | Seyren Windsor | HP | 2,448,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 179 | ||||||||||||
| Element | Fire (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 4,000,000 | Attack | 6,000~4,000 | ||||||||||||
| Job Experience | 2,000,000 | Defense | 400 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 200 | ||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 25131 | Fallen Energy Particle | 100% | |
| 22687 | Sentimental Fragment | 100% | |
| 23016 | Cursed Fragment | 100% | |
| 6814 | Swordman Soul | 100% | |
| 19961 | Costume Rune Circlet | 25% | |
| 4689 | True Seyren Windsor Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| V_SEYREN@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
| V_SEYREN@SM_PROVOKE | 10 | Chase | 1% | 0s | 10s | Yes | Target | always | None |
| V_SEYREN@KN_SPEARBOOMERANG | 5 | Chase | 5% | 0s | 0s | Yes | Target | longrangeattacked | None |
| V_SEYREN@SM_ENDURE | 10 | Chase | 2% | 0s | 30s | Yes | Self | always | None |
| V_SEYREN@SM_BASH | 10 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
| V_SEYREN@SM_MAGNUM | 9 | Attack | 1% | 0s | 0s | Yes | Self | attackpcge | 2 |
| V_SEYREN@NPC_POWERUP | 1 | Attack | 2% | 0s | 30s | Yes | Self | always | None |
| V_SEYREN@LK_SPIRALPIERCE | 5 | Attack | 2% | 0s | 10s | Yes | Target | always | None |
| V_SEYREN@NPC_SUMMONSLAVE | 1 | Attack | 0.5% | 0s | 600s | Yes | Self | slavele | 0 |
| V_SEYREN@NPC_CRITICALWOUND | 2 | Attack | 2% | 0s | 10s | No | Target | always | None |
| V_SEYREN@NPC_MAXPAIN | 5 | Attack | 1% | 1s | 60s | No | Self | always | None |
| V_SEYREN@NPC_EARTHQUAKE | 5 | Attack | 5% | 1s | 6s | No | Self | always | None |
| V_SEYREN@NPC_WIDEBLEEDING | 2 | Attack | 1% | 1s | 10s | No | Self | always | None |
Powered by FluxCP Page generated in 0.21798 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.