Monster ID | 3224 | Sprite | V_B_KATRINN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Warlock Katrinn | Custom | No | ||||||||||||
iRO Name | Warlock Kathryne | HP | 10,800,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 187 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | ||||||||||||
Experience | 150,000,000 | Attack | 4,000~12,000 | ||||||||||||
Job Experience | 150,000,000 | Defense | 220 | ||||||||||||
MVP Experience | 0 | Magic Defense | 800 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
23016 | Cursed Fragment | 100% | |
20748 | Fallen Warrior Manteau | 75% | |
20748 | Fallen Warrior Manteau | 100% | |
22687 | Sentimental Fragment | 100% | |
6817 | Mage Soul | 100% | |
6817 | Mage Soul | 100% | |
6817 | Mage Soul | 100% | |
4678 | Warlock Kathryne Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_B_KATRINN@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_B_KATRINN@NPC_CALLSLAVE | 1 | Idle | 10% | 0s | 10s | Yes | Self | always | None |
V_B_KATRINN@NPC_SUMMONSLAVE | 1 | Idle | 10% | 0.7s | 10s | No | Self | slavele | 3 |
V_B_KATRINN@MG_SIGHT | 1 | Idle | 10% | 0s | 10s | Yes | Self | skillused | 137 |
V_B_KATRINN@AL_TELEPORT | 1 | Walk | 5% | 0s | 10s | Yes | Self | rudeattacked | None |
V_B_KATRINN@NPC_CALLSLAVE | 1 | Attack | 10% | 0s | 10s | Yes | Self | always | None |
V_B_KATRINN@NPC_SUMMONSLAVE | 1 | Attack | 10% | 0.7s | 10s | No | Self | slavele | 3 |
V_B_KATRINN@NPC_SUMMONMONSTER | 1 | Attack | 10% | 0.7s | 60000s | No | Self | myhpltmaxrate | 30 |
V_B_KATRINN@NPC_COMET | 5 | Attack | 3% | 1s | 7s | No | Self | always | None |
V_B_KATRINN@NPC_WIDESTONE | 1 | Attack | 2% | 1s | 10s | No | Self | always | None |
V_B_KATRINN@HW_GANBANTEIN | 1 | Attack | 3% | 0.5s | 10s | No | Target | always | None |
V_B_KATRINN@WL_EARTHSTRAIN | 5 | Attack | 3% | 1s | 7s | No | Target | always | None |
V_B_KATRINN@WZ_JUPITEL | 10 | Attack | 2% | 1s | 10s | No | Target | always | None |
V_B_KATRINN@WL_TETRAVORTEX | 5 | Attack | 3% | 1s | 7s | No | Target | always | None |
V_B_KATRINN@NPC_WIDEFREEZE | 5 | Attack | 2% | 1s | 10s | No | Self | always | None |
V_B_KATRINN@NPC_WIDESILENCE | 5 | Attack | 2% | 1s | 10s | No | Self | always | None |
Powered by FluxCP Page generated in 0.59128 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.