| Monster ID | 3228 | Sprite | V_CELIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | V Celia | Custom | No | ||||||||||||
| iRO Name | Celia Alde | HP | 2,295,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 178 | ||||||||||||
| Element | Ghost (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 4,500,000 | Attack | 2,000~5,000 | ||||||||||||
| Job Experience | 2,250,000 | Defense | 110 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 800 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 25131 | Fallen Energy Particle | 100% | |
| 22687 | Sentimental Fragment | 100% | |
| 23016 | Cursed Fragment | 100% | |
| 23016 | Cursed Fragment | 100% | |
| 6817 | Mage Soul | 100% | |
| 19970 | Costume Wind Whisper | 25% | |
| 22679 | Death's Chest | 5% | |
| 4692 | True Celia Alde Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| V_CELIA@MG_SIGHT | 1 | Idle | 2% | 0s | 10s | Yes | Self | always | None |
| V_CELIA@MG_SIGHT | 1 | Idle | 10% | 0s | 10s | Yes | Self | skillused | 137 |
| V_CELIA@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
| V_CELIA@AL_TELEPORT | 1 | Walk | 5% | 0s | 10s | Yes | Self | rudeattacked | None |
| V_CELIA@SA_DISPELL | 5 | Chase | 0.5% | 0s | 10s | Yes | Target | always | None |
| V_CELIA@MG_THUNDERSTORM | 10 | Chase | 3% | 0.5s | 10s | No | Target | always | None |
| V_CELIA@NPC_WIDESOULDRAIN | 4 | Chase | 3% | 0s | 10s | No | Self | always | None |
| V_CELIA@NPC_MENTALBREAKER | 3 | Attack | 0.5% | 0.8s | 10s | No | Target | always | None |
| V_CELIA@SA_DISPELL | 5 | Attack | 3% | 0s | 10s | Yes | Target | always | None |
| V_CELIA@MG_SAFETYWALL | 10 | Attack | 1% | 0s | 10s | Yes | Self | always | None |
| V_CELIA@NPC_SUMMONSLAVE | 1 | Attack | 0.5% | 0s | 600s | Yes | Self | slavele | 0 |
| V_CELIA@NPC_WIDESTONE | 5 | Attack | 1% | 1s | 10s | No | Self | always | None |
| V_CELIA@NPC_WIDESOULDRAIN | 2 | Attack | 1% | 0.5s | 10s | No | Self | always | None |
Powered by FluxCP Page generated in 0.22624 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.