| Monster ID | 3252 | Sprite | DR815 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Machine Component | Custom | No | ||||||||||||
| iRO Name | Machine Component | HP | 245,670 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 153 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 135 | ||||||||||||
| Experience | 362,750 | Attack | 3,315~761 | ||||||||||||
| Job Experience | 350,550 | Defense | 143 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7512 | Burnt Part | 100% | |
| 7507 | Solid Iron Piece | 100% | |
| 7319 | Used Iron Plate | 100% | |
| 6961 | Huge Metal Scrap | 25% | |
| 6962 | Old Fuel | 25% | |
| 27019 | DR815 Card | 0.5% | |
No skills found for Machine Component.
Powered by FluxCP Page generated in 0.21849 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.