| Monster ID | 3496 | Sprite | DR_LUNATIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Leaf Lunatic | Custom | No | ||||||||||||
| iRO Name | Leaf Lunatic | HP | 44 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 3 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 2,500 | Attack | 1~0 | ||||||||||||
| Job Experience | 1,750 | Defense | 16 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 515 | Carrot | 100% | |
| 949 | Feather | 100% | |
| 705 | Clover | 100% | |
| 4663 | Leaf Lunatic Card | 0.5% | |
No skills found for Leaf Lunatic.
Powered by FluxCP Page generated in 0.39119 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.