| Monster ID | 3499 | Sprite | DR_RODA_FROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sweet Roda Frog | Custom | No | ||||||||||||
| iRO Name | Sweet Roda Frog | HP | 140 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 14 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 3,250 | Attack | 4~0 | ||||||||||||
| Job Experience | 2,500 | Defense | 12 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 918 | Sticky Webfoot | 100% | |
| 908 | Spawn | 100% | |
| 511 | Green Herb | 100% | |
| 601 | Fly Wing | 100% | |
| 1684 | Long Foxtail Staff | 100% | |
| 1683 | Enriched Foxtail Staff | 100% | |
| 4666 | Sweet Roda Frog Card | 0.5% | |
No skills found for Sweet Roda Frog.
Powered by FluxCP Page generated in 0.91687 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.